Muscletech Mass-Tech
Purchase
Price: £35.48
Product Code: MUSMAS
Size: 5lb
Description
Muscletech Mass-Tech is a delicious, high-protein weight gainer that contains a precise blend of musclebuilding protein, energy-providing carbohydrates, and healthy fats that will help you put on MUSCLE!
The ideal macronutrient profile in Muscletech Mass-Tech is perfect for bodybuilders and other athletes who are looking to build muscle and increase strength without adding extra fat to their physique. Muscletech Mass-Tech supplies 2000 calories per day, when taken twice daily mixed with 2 cups of skim milk per serving, and is packed with 45 grams of high-quality protein to help repair and aid in the growth of muscle size and strength. In fact, in one research study, the protein component found in approximately 1 serving of Muscletech Mass-Tech was found to increase protein synthesis by an average of 68 percent!
Muscletech Mass-Tech also contains 150 grams of energy-producing carbohydrates and provides 5 grams of fiber per serving! We've also included additional support ingredients, including the proprietary blend MASS-PRO™ in Muscletech Mass-Tech to help jump-start your gains in mass. No other weight-gain formula in existence contains this exact combination of ingredients!
Ingredients
Other ingredients: maltodextrin, protein blend (whey protein concentrate, hyper-pure whey protein isolate (ion-exchanged 97% purity), calcium caseinate), cocoa powder, brown rice powder, wheat flour, oat fiber, carboxymethylcellulose gum, natural and artificial flavours, salt, aspartame, soy lecithin, acesulfame-potassium.Nutritional Information
| Per 218g serving | Per 100g | |
| Calories | 830 | 381 |
| from fat | 50 | 23 |
| Total Fat | 5.5g | 3g |
| of which saturates | 3g | 1g |
| of which trans | 0g | 0g |
| Cholesterol | 140mg | 64mg |
| Total Carbohydrate | 150g | 69g |
| of which fiber | 5g | 2g |
| of which sugars | 5g | 2g |
| Protein | 45g | 21g |
| Vitamin A (as vitamin A palmitate) | 2500IU | 1147IU |
| Vitamin C (as sodium ascorbate) | 30mg | 14mg |
| Vitamin D (as cholecalciferol) | 200IU | 92IU |
| Vitamin E (as vitamin E acetate) | 15IU | 7IU |
| Thiamin (as thiamin mononitrate) | 0.75mg | 0.3mg |
| Riboflavin | 0.85mg | 0.4mg |
| Niacin (as niacinamide) | 10mg | 4.6mg |
| Vitamin B6 (as pyridoxine hydrochloride) | 1mg | 0.5mg |
| Folic acid | 200mcg | 92mcg |
| Vitamin B12 (as cyanocobalamin) | 3mcg | 1.4mcg |
| Biotin | 150mcg | 69mcg |
| Pantothenic acid | 5mg | 2.3mg |
| (as d-calcium pantothenate) | ||
| Calcium (as whey mineral complex | 680mg | 312mg |
| & dicalcium phosphate) | ||
| Phosphorus (as whey mineral complex | 460mg | 211mg |
| dicalcium & dipotassium phosphate) | ||
| Magnesium (as whey mineral complex | 230mg | 105mg |
| & magnesium oxide) | ||
| Sodium (as whey mineral complex) | 550mg | 252mg |
| Potassium (as whey mineral complex | 600mg | 275mg |
| & dipotassium phosphate) | ||
| Mass-Pro | 6.2g | 2.8g |
| creatine monohydrate | ||
| inulin | ||
| sunflower oil (supplying EFAs) | ||
| flaxseed oil powder | ||
| borage oil powder | ||
| l-glutamine | ||
| glutamine peptides | ||
| l-leucine | ||
| l-isoleucine | ||
| l-valine | ||
| taurine | ||
| n-acetyl-cysteine | ||
| alpha lipoic acid | ||
| fenugreek extract (seed) | ||
| d-pinitol |
Related Products:
CNP Pro Mass
High quality mass gain drink. Optimum blend of proteins. Low in saturated fats. Virtually sugar and lactose free.
NRG Fuel Mass Gain Formula
NRGFUEL Mass Gain is a high calorie weight gain drink. It's 2:1 carb/protein ratio and high calorific value, makes NRGFUEL Mass Gain ideal for anyone who may find it difficult to gain and maintain weight.

